Dragon Warrior III
Nintendo NES Sprites
Home | Labeled Maps | Background Only Maps | Sprites
Name | Image | Image Size | Image Type |
Hero | ![]() ![]() ![]() ![]() |
Mixed | GIF |
Sage (female) | ![]() ![]() ![]() ![]() |
Mixed | GIF |
Soldier (male) | ![]() ![]() ![]() ![]() |
Mixed | GIF |
Name | Image | Image Size | Image Type |
Archmage | ![]() |
50 x 42 | PNG |
Army Crab | ![]() |
50 x 34 | PNG |
Avenger | ![]() |
65 x 45 | PNG |
Avenger Beak | ![]() |
38 x 58 | PNG |
Avenger Jackal | ![]() |
42 x 34 | PNG |
Avenger Raven | ![]() |
30 x 41 | PNG |
Babble | ![]() |
26 x 18 | PNG |
Baramos | ![]() |
79 x 66 | PNG |
Baramos Bomus | ![]() |
79 x 66 | PNG |
Baramos Gonus | ![]() |
66 x 62 | PNG |
Barnabas | ![]() |
50 x 43 | PNG |
Barog | ![]() |
55 x 50 | PNG |
Bighorn | ![]() |
46 x 46 | PNG |
Black Raven | ![]() |
30 x 41 | PNG |
Blue Beak | ![]() |
38 x 58 | PNG |
Bomb Crag | ![]() |
35 x 36 | PNG |
Boss Troll | ![]() |
79 x 67 | PNG |
Caterpillar | ![]() |
42 x 33 | PNG |
Catula | ![]() |
48 x 50 | PNG |
Crabus | ![]() |
50 x 34 | PNG |
Curer | ![]() |
18 x 25 | PNG |
Dancing Jewel | ![]() |
48 x 48 | PNG |
Darthbear | ![]() |
66 x 58 | PNG |
Deadly Toadstool | ![]() |
33 x 39 | PNG |
Demon Anteater | ![]() |
38 x 33 | PNG |
Demonite | ![]() |
42 x 40 | PNG |
Demon Toadstool | ![]() |
33 x 39 | PNG |
Deranger | ![]() |
46 x 42 | PNG |
Eliminator | ![]() |
65 x 45 | PNG |
Elysium Bird | ![]() |
50 x 54 | PNG |
Evil Mage | ![]() |
50 x 42 | PNG |
Executioner | ![]() |
65 x 45 | PNG |
Fierce Bear | ![]() |
66 x 58 | PNG |
Flamepede | ![]() |
42 x 33 | PNG |
Froggore | ![]() |
38 x 43 | PNG |
Frost Cloud | ![]() |
34 x 32 | PNG |
Garuda | ![]() |
50 x 54 | PNG |
Gas Cloud | ![]() |
34 x 32 | PNG |
Ghoul | ![]() |
37 x 49 | PNG |
Giant Anteater | ![]() |
38 x 33 | PNG |
Glacier Basher | ![]() |
58 x 40 | PNG |
Goategon | ![]() |
46 x 46 | PNG |
Gold Basher | ![]() |
58 x 40 | PNG |
Goopi | ![]() |
26 x 31 | PNG |
Granite Titan | ![]() |
60 x 74 | PNG |
Great Beak | ![]() |
38 x 58 | PNG |
Green Dragon | ![]() |
47 x 38 | PNG |
Grizzly | ![]() |
66 x 58 | PNG |
Hades' Condor | ![]() |
50 x 54 | PNG |
Healer | ![]() |
18 x 25 | PNG |
Heat Cloud | ![]() |
34 x 32 | PNG |
Hologhost | ![]() |
48 x 51 | PNG |
Hork | ![]() |
37 x 49 | PNG |
Horned Rabbit | ![]() |
39 x 33 | PNG |
Humanabat | ![]() |
50 x 43 | PNG |
Hunter Fly | ![]() |
34 x 39 | PNG |
Hydra | ![]() |
66 x 66 | PNG |
Infernus Crab | ![]() |
50 x 34 | PNG |
Infernus Knight | ![]() |
42 x 43 | PNG |
Kandar | ![]() ![]() |
65 x 45 | PNG |
Kandar Henchman | ![]() |
42 x 43 | PNG |
Kandar Henchman | ![]() |
42 x 43 | PNG |
Killer Bee | ![]() |
34 x 39 | PNG |
King Froggore | ![]() |
38 x 43 | PNG |
King Hydra | ![]() |
66 x 66 | PNG |
King Merzon | ![]() |
64 x 41 | PNG |
King Squid | ![]() |
54 x 49 | PNG |
King Tortragon | ![]() |
48 x 44 | PNG |
Kong | ![]() |
55 x 58 | PNG |
Kragacles | ![]() |
54 x 49 | PNG |
Lava Basher | ![]() |
58 x 40 | PNG |
Leona | ![]() |
58 x 54 | PNG |
Lethal Armor | ![]() |
42 x 43 | PNG |
Lionhead | ![]() |
58 x 54 | PNG |
Lionroar | ![]() |
58 x 54 | PNG |
Lumpus | ![]() |
46 x 42 | PNG |
Madhound | ![]() |
42 x 34 | PNG |
Mage Toadstool | ![]() |
33 x 39 | PNG |
Magician | ![]() |
50 x 42 | PNG |
Magiwyvern | ![]() |
37 x 50 | PNG |
Man-Eater Chest | ![]() |
33 x 38 | PNG |
Man-Eater Moth | ![]() |
34 x 26 | PNG |
Man O' War | ![]() |
18 x 25 | PNG |
Marauder | ![]() |
66 x 55 | PNG |
Marine Slime | ![]() |
23 x 21 | PNG |
Masked Moth | ![]() |
34 x 26 | PNG |
Merzon | ![]() |
64 x 41 | PNG |
Merzoncian | ![]() |
64 x 41 | PNG |
Metal Babble | ![]() |
26 x 18 | PNG |
Metal Slime | ![]() |
19 x 18 | PNG |
Mimic | ![]() |
33 x 38 | PNG |
Minidemon | ![]() |
42 x 40 | PNG |
Mummy | ![]() |
42 x 47 | PNG |
Mummy Man | ![]() |
42 x 47 | PNG |
Nev | ![]() |
46 x 42 | PNG |
Old Hag | ![]() |
57 x 41 | PNG |
Orochi | ![]() |
66 x 66 | PNG |
Ortega | ![]() |
47 x 55 | PNG |
Poison Silkworm | ![]() |
42 x 33 | PNG |
Poison Toad | ![]() |
38 x 43 | PNG |
Putregon | ![]() |
66 x 62 | PNG |
Putrepup | ![]() |
42 x 34 | PNG |
Rammore | ![]() |
46 x 46 | PNG |
Red Slime | ![]() |
19 x 18 | PNG |
Rogue Knight | ![]() |
42 x 43 | PNG |
Salamander | ![]() |
54 x 71 | PNG |
Scalgon | ![]() |
66 x 62 | PNG |
Scorpion Wasp | ![]() |
34 x 39 | PNG |
Shadow | ![]() |
48 x 51 | PNG |
Simiac | ![]() |
55 x 58 | PNG |
Skeleton | ![]() |
66 x 55 | PNG |
Sky Dragon | ![]() |
53 x 58 | PNG |
Slime | ![]() |
19 x 18 | PNG |
Slime Snaii | ![]() |
23 x 21 | PNG |
Snow Dragon | ![]() |
54 x 71 | PNG |
Spiked Hare | ![]() |
39 x 33 | PNG |
Stingwing | ![]() |
34 x 26 | PNG |
Stone Hulk | ![]() |
59 x 74 | PNG |
Swordoid | ![]() |
66 x 55 | PNG |
Tentacles | ![]() |
54 x 49 | PNG |
Terror Shadow | ![]() |
48 x 51 | PNG |
Tonguebear | ![]() |
38 x 33 | PNG |
Tortragon | ![]() |
48 x 44 | PNG |
Trick Bag | ![]() |
33 x 32 | PNG |
Troll | ![]() |
66 x 61 | PNG |
Troll King | ![]() |
79 x 67 | PNG |
Vampire | ![]() |
50 x 43 | PNG |
Vampire Cat | ![]() |
48 x 50 | PNG |
Venom Zombie | ![]() |
47 x 49 | PNG |
Vile Shadow | ![]() |
48 x 51 | PNG |
Voodoo Shaman | ![]() |
46 x 70 | PNG |
Voodoo Warlock | ![]() |
46 x 70 | PNG |
Wild Ape | ![]() |
55 x 58 | PNG |
Winged Demon | ![]() |
55 x 50 | PNG |
Witch | ![]() |
57 x 41 | PNG |
Witch Doctor | ![]() |
41 x 57 | PNG |
Wyvern | ![]() |
37 x 50 | PNG |
Zoma | ![]() ![]() |
77 x 82 | PNG |
Note: This game was called Dragon Quest III in Japan.
More sprites to come...
Help support the creation of more sprites for Nintendo (NES) games.